| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, October 26 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | iOS 12, upgradable to iOS 17.2 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 299 |
| TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|





Reviews
There are no reviews yet.