| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, June. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Keyboard | QWERTY | |
| SIM | Nano-SIM | |
| Optical trackpad |
| DISPLAY | Type | IPS LCD, |
|---|---|---|
| Size | 3.5 inches, 38.7 cm2 (~40.8% screen-to-body ratio) | |
| Resolution | 720 x 720 pixels, 1:1 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microbus 2.0 (Slim Port) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2515 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 348 h (2G) / Up to 365 h (3G) | |
| Talk time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) | |
| Music play | Up to 70 h |
| MISC | Colors | Black, White, Blue, Bronze, Cobalt blue |
|---|---|---|
| Price | About 99$ |





Reviews
There are no reviews yet.